Markets / Cryptocurrencies
Cryptocurrencies
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BBTCUSDBitcoin vs US Dollar | 81,618.38 USD | -0.82% | -1.86% | +0.54% | -26.16% | 1.62 T USD | ||
| 2 | EETHUSDEthereum vs US Dollar | 2,389.44 USD | -1.26% | -4.34% | -9.67% | -39.95% | 288.27 B USD | ||
| 3 | XXRPUSDRipple vs US Dollar | 1.2969 USD | -0.51% | -5.07% | -8.05% | -48.02% | 77.49 B USD | ||
| 4 | BBNBUSDBinance Coin vs US Dollar | 728.85 USD | +0.50% | -1.74% | -5.66% | -33.75% | 101.85 B USD | ||
| 5 | SSOLUSDSolana vs US Dollar | 104.38 USD | -0.29% | -2.29% | -6.11% | -44.98% | 56.84 B USD | ||
| 6 | DDOGEUSDDogecoin vs US Dollar | 0.0792 USD | +0.16% | -6.11% | -9.24% | -60.38% | 12.02 B USD | ||
| 7 | AADAUSDCardano vs US Dollar | 0.2168 USD | -0.82% | -8.14% | -4.87% | -67.28% | 7.77 B USD | ||
| 8 | TTRXUSDTron vs US Dollar | 0.3322 USD | +0.33% | +1.47% | -3.06% | +3.04% | 31.44 B USD | ||
| 9 | LLINKUSDChainlink vs US Dollar | 11.96 USD | -0.94% | -7.19% | -4.50% | -35.92% | 8.10 B USD | ||
| 10 | AAVAXUSDAvalanche vs US Dollar | 9.43 USD | -2.26% | -7.76% | -16.61% | -53.62% | 4.03 B USD | ||
| 11 | XXLMUSDStellar vs US Dollar | 0.1762 USD | -0.28% | -7.46% | -10.65% | -45.68% | 5.61 B USD | ||
| 12 | BBCHUSDBitcoin Cash vs US Dollar | 274.30 USD | -1.12% | +0.04% | +8.50% | -42.70% | 5.46 B USD | ||
| 13 | LLTCUSDLitecoin vs US Dollar | 58.93 USD | -1.27% | -3.69% | +0.32% | -37.32% | 4.51 B USD | ||
| 14 | DDOTUSDPolkadot vs US Dollar | 1.1420 USD | +3.35% | -1.55% | +0.62% | -62.99% | 1.87 B USD | ||
| 15 | UUNIUSDUniswap vs US Dollar | 7.1670 USD | -2.70% | -4.96% | -17.92% | +13.12% | 4.47 B USD |
News Cryptocurrencies
FTradings MarketsD18:08
DOTUSD rises 3.35% to 1.1420; day range 1.1260 – 1.1610
FTradings MarketsU17:45
UNIUSD slips 2.70% to 7.1670; day range 7.0960 – 7.3420
FTradings MarketsA17:22
AVAXUSD slips 2.26% to 9.43; day range 9.39 – 9.64
FTradings MarketsL16:59
LTCUSD slips 1.27% to 58.93; day range 58.84 – 60.07
FTradings MarketsE16:36
ETHUSD slips 1.26% to 2,389.44; day range 2,372.62 – 2,417.66
FTradings MarketsB16:13
BCHUSD slips 1.12% to 274.30; day range 272.10 – 281.30
FTradings MarketsL15:50
LINKUSD slips 0.94% to 11.96; day range 11.84 – 12.12
FTradings MarketsA15:27
ADAUSD slips 0.82% to 0.2168; day range 0.2147 – 0.2192