Markets / US Stock Market
US Stock Market
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NNVDANVIDIA Corporation | 213.23 USD | +3.40% | +5.25% | +7.20% | -24.64% | 5.14 T USD | ||
| 2 | AAAPLApple Inc | 343.10 USD | -0.64% | -2.56% | -9.27% | -8.18% | 5.00 T USD | ||
| 3 | GGOOGLAlphabet Inc - Class A | 340.99 USD | -2.10% | -2.02% | -7.59% | +24.57% | 4.17 T USD | ||
| 4 | MMSFTMicrosoft Corporation | 528.30 USD | -1.82% | -2.74% | -11.55% | +15.32% | 3.92 T USD | ||
| 5 | AAMZNAmazon.com Inc | 249.65 USD | -0.77% | +0.01% | +3.24% | -11.68% | 2.70 T USD | ||
| 6 | TTSMTaiwan Semiconductor Manufacturing | 411.42 USD | +0.92% | +2.07% | -8.18% | -21.69% | 2.13 T USD | ||
| 7 | MMETAMeta Platforms Inc - Class A | 706.72 USD | -0.94% | -2.97% | -6.32% | -57.04% | 1.80 T USD | ||
| 8 | AAVGOBroadcom Inc | 327.99 USD | +0.84% | +4.12% | +10.71% | +85.15% | 1.57 T USD | ||
| 9 | TTSLATesla Inc | 354.42 USD | +0.09% | -2.09% | +5.71% | +79.88% | 1.40 T USD | ||
| 10 | BBRK.BBerkshire Hathaway Inc - Class B | 497.14 USD | +3.98% | +7.71% | +1.33% | -9.30% | 1.08 T USD | ||
| 11 | JJPMJPMorgan Chase & Co | 317.65 USD | -2.78% | -0.89% | +5.00% | -11.73% | 877.93 B USD | ||
| 12 | LLLYEli Lilly and Company | 839.78 USD | +1.76% | -8.25% | -21.66% | +16.15% | 797.80 B USD | ||
| 13 | VVVisa Inc - Class A | 353.41 USD | -0.29% | -2.95% | -14.49% | -4.43% | 691.59 B USD | ||
| 14 | WWMTWalmart Inc | 104.20 USD | -1.44% | -3.91% | -9.60% | +77.43% | 834.19 B USD | ||
| 15 | OORCLOracle Corporation | 289.05 USD | +1.52% | +1.40% | +12.57% | +26.15% | 814.01 B USD | ||
| 16 | XXOMExxon Mobil Corporation | 119.27 USD | -1.69% | -2.58% | +1.37% | +101.28% | 507.44 B USD | ||
| 17 | MMAMastercard Inc - Class A | 585.81 USD | -2.78% | -0.62% | -0.77% | -6.31% | 532.92 B USD | ||
| 18 | UUNHUnitedHealth Group Inc | 351.58 USD | +2.30% | +3.62% | -2.98% | -23.79% | 319.62 B USD | ||
| 19 | CCOSTCostco Wholesale Corp | 932.42 USD | -0.25% | +2.20% | +3.48% | -6.46% | 413.41 B USD | ||
| 20 | NNFLXNetflix Inc | 1,201.63 USD | +0.51% | +0.79% | +5.78% | -27.28% | 510.57 B USD | ||
| 21 | JJNJJohnson & Johnson | 189.28 USD | -0.98% | +0.38% | +3.10% | +52.95% | 455.95 B USD | ||
| 22 | HHDHome Depot Inc | 390.85 USD | +3.17% | +11.63% | +10.65% | +36.59% | 388.46 B USD | ||
| 23 | PPGProcter & Gamble Co | 151.22 USD | -0.04% | +4.74% | +24.54% | +74.22% | 355.04 B USD | ||
| 24 | AAMDAdvanced Micro Devices Inc | 231.47 USD | +1.36% | +7.09% | +11.60% | -41.39% | 375.46 B USD | ||
| 25 | BBACBank of America Corp | 51.27 USD | +2.98% | +3.20% | -1.58% | +65.29% | 384.76 B USD | ||
| 26 | KKOCoca-Cola Co | 69.02 USD | -0.76% | +0.23% | -4.78% | -12.65% | 297.51 B USD | ||
| 27 | CCVXChevron Corporation | 157.03 USD | -2.78% | +2.00% | +5.20% | -25.05% | 273.45 B USD | ||
| 28 | CCSCOCisco Systems Inc | 71.53 USD | +1.41% | +5.31% | +0.15% | -23.74% | 283.51 B USD | ||
| 29 | CCRMSalesforce Inc | 245.81 USD | +1.15% | -0.37% | -0.82% | +2.83% | 234.72 B USD | ||
| 30 | PPLTRPalantir Technologies Inc | 182.50 USD | +1.10% | +0.90% | -2.07% | +14.32% | 432.00 B USD | ||
| 31 | IINTCIntel Corporation | 37.35 USD | +2.90% | +4.44% | +5.40% | +2.40% | 163.67 B USD | ||
| 32 | DDISWalt Disney Co | 112.72 USD | -0.72% | +0.44% | +12.92% | -13.03% | 203.58 B USD | ||
| 33 | PPFEPfizer Inc | 24.76 USD | -2.20% | -1.16% | -3.82% | +39.50% | 140.79 B USD | ||
| 34 | NNEENextEra Energy Inc | 84.72 USD | -0.33% | -1.16% | -2.82% | +30.57% | 174.25 B USD | ||
| 35 | DDUKDuke Energy Corp | 124.70 USD | +1.87% | -0.07% | -11.33% | -16.83% | 96.31 B USD | ||
| 36 | SSOSouthern Company | 94.37 USD | +0.18% | +2.88% | +10.63% | -29.26% | 103.30 B USD | ||
| 37 | PPLDPrologis Inc | 121.19 USD | -1.29% | -7.92% | -8.40% | -25.81% | 112.53 B USD | ||
| 38 | AAMTAmerican Tower Corp | 187.00 USD | -1.51% | +1.51% | -7.15% | +46.23% | 87.86 B USD | ||
| 39 | OORealty Income Corp | 58.48 USD | -2.14% | -1.89% | +8.05% | +74.85% | 53.07 B USD | ||
| 40 | LLINLinde plc | 460.58 USD | +1.58% | +0.46% | -15.33% | -26.73% | 215.96 B USD | ||
| 41 | FFCXFreeport-McMoRan Inc | 44.99 USD | -2.22% | +2.15% | +4.99% | -25.73% | 64.13 B USD | ||
| 42 | NNEMNewmont Corporation | 96.10 USD | +1.52% | +5.72% | +19.61% | -19.83% | 106.00 B USD | ||
| 43 | CCATCaterpillar Inc | 502.74 USD | -0.01% | -0.23% | +4.06% | +102.54% | 236.20 B USD | ||
| 44 | GGEGE Aerospace | 301.20 USD | +0.37% | +6.38% | +15.30% | +45.20% | 320.00 B USD | ||
| 45 | BBABoeing Co | 218.06 USD | -0.06% | -1.84% | +0.79% | -26.86% | 164.59 B USD | ||
| 46 | UUPSUnited Parcel Service | 86.36 USD | +0.84% | -3.40% | +5.76% | +27.02% | 73.13 B USD | ||
| 47 | NNKENike Inc - Class B | 68.82 USD | +1.00% | -1.30% | -10.09% | +13.02% | 101.18 B USD | ||
| 48 | MMCDMcDonald's Corp | 301.19 USD | -1.99% | -3.47% | -6.73% | -3.64% | 215.13 B USD | ||
| 49 | TTAT&T Inc | 26.19 USD | -0.10% | +1.88% | -7.22% | -46.77% | 187.63 B USD | ||
| 50 | VVZVerizon Communications | 40.12 USD | -0.79% | -5.88% | +4.98% | +103.05% | 169.65 B USD | ||
| 51 | AANETArista Networks Inc | 148.73 USD | -2.63% | -4.71% | -2.21% | +31.34% | 187.55 B USD | ||
| 52 | MMUMicron Technology Inc | 200.95 USD | -1.52% | +2.72% | -3.23% | +44.92% | 224.39 B USD | ||
| 53 | CCOINCoinbase Global Inc - Class A | 341.14 USD | -3.39% | -5.43% | +7.01% | +54.51% | 86.83 B USD | ||
| 54 | SSPCXSpaceX Space Exploration Technologies | 145.76 USD | -0.23% | -1.81% | +0.86% | -42.77% | 1.92 T USD |
News US Stock Market
FTradings MarketsB18:08
BRK.B rises 3.98% to 497.14; day range 474.87 – 497.91
FTradings MarketsN17:45
NVDA rises 3.40% to 213.23; day range 206.23 – 213.45
FTradings MarketsC17:22
COIN slips 3.39% to 341.14; day range 338.46 – 356.58
FTradings MarketsH16:59
HD rises 3.17% to 390.85; day range 376.93 – 392.36
FTradings MarketsB16:36
BAC rises 2.98% to 51.27; day range 49.02 – 51.61
FTradings MarketsI16:13
INTC rises 2.90% to 37.35; day range 35.90 – 37.77
FTradings MarketsM15:50
MA slips 2.78% to 585.81; day range 583.48 – 607.55
FTradings MarketsC15:27
CVX slips 2.78% to 157.03; day range 155.82 – 162.95