Major Currencies
| # | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | EUEURUSDEuro vs US Dollar | 1.12136 | +0.77% | +1.18% | +1.56% | +13.19% | ||
| 2 | GUGBPUSDPound Sterling vs US Dollar | 1.33380 | +0.59% | +1.49% | +2.20% | +7.37% | ||
| 3 | UJUSDJPYUS Dollar vs Japanese Yen | 149.917 | +0.27% | -1.50% | -0.72% | -15.17% | ||
| 4 | UCUSDCHFUS Dollar vs Swiss Franc | 0.88477 | -0.80% | -1.25% | -0.32% | -10.65% | ||
| 5 | AUAUDUSDAustralian Dollar vs US Dollar | 0.65071 | +0.13% | -0.22% | -1.00% | +1.13% | ||
| 6 | UCUSDCADUS Dollar vs Canadian Dollar | 1.38754 | +1.14% | -0.31% | -2.87% | -0.29% | ||
| 7 | NUNZDUSDNew Zealand Dollar vs US Dollar | 0.59887 | -0.45% | +0.90% | +0.60% | +0.02% |
News Major Currencies
FTradings MarketsUC19:05
USDCAD rises 1.14% to 1.38754; day range 1.36968 – 1.38886
FTradings MarketsUM18:42
USDMXN slips 0.88% to 18.4567; day range 18.3998 – 18.6751
FTradings MarketsEA18:19
EURAUD slips 0.84% to 1.72348; day range 1.72022 – 1.74181
FTradings MarketsGC17:56
GBPCHF rises 0.81% to 1.18031; day range 1.16970 – 1.18173
FTradings MarketsUC17:33
USDCHF slips 0.80% to 0.88477; day range 0.88351 – 0.89286
FTradings MarketsUH17:10
USDHKD rises 0.78% to 7.77879; day range 7.70331 – 7.78922
FTradings MarketsEU16:47
EURUSD rises 0.77% to 1.12136; day range 1.11180 – 1.12317
FTradings MarketsES16:24
EURSEK slips 0.76% to 11.0725; day range 11.0595 – 11.1382