Communication Services Stocks
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GGOOGLAlphabet Inc - Class A | 340.69 USD | -2.11% | -2.02% | -7.59% | +24.56% | 4.17 T USD | ||
| 2 | MMETAMeta Platforms Inc - Class A | 709.03 USD | -0.94% | -2.97% | -6.32% | -57.05% | 1.81 T USD | ||
| 3 | NNFLXNetflix Inc | 1,203.63 USD | +0.51% | +0.80% | +5.79% | -27.27% | 511.42 B USD | ||
| 4 | DDISWalt Disney Co | 112.56 USD | -0.73% | +0.43% | +12.91% | -13.03% | 203.29 B USD | ||
| 5 | TTAT&T Inc | 26.05 USD | -0.11% | +1.87% | -7.23% | -46.77% | 186.65 B USD | ||
| 6 | VVZVerizon Communications | 40.24 USD | -0.79% | -5.88% | +4.98% | +103.05% | 170.15 B USD |
News Communication Services Stocks
FTradings MarketsB19:04
BRK.B rises 3.98% to 498.65; day range 476.31 – 499.43
FTradings MarketsC18:41
COIN slips 3.40% to 341.67; day range 339.01 – 357.16
FTradings MarketsN18:18
NVDA rises 3.39% to 214.43; day range 207.39 – 214.65
FTradings MarketsH17:55
HD rises 3.16% to 392.90; day range 378.93 – 394.44
FTradings MarketsB17:32
BAC rises 2.98% to 51.22; day range 48.98 – 51.57
FTradings MarketsI17:09
INTC rises 2.90% to 37.12; day range 35.68 – 37.54
FTradings MarketsJ16:46
JPM slips 2.78% to 317.99; day range 314.62 – 329.83
FTradings MarketsC16:23
CVX slips 2.78% to 155.89; day range 154.69 – 161.76