Financial Stocks
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BBRK.BBerkshire Hathaway Inc - Class B | 498.65 USD | +3.98% | +7.71% | +1.33% | -9.30% | 1.08 T USD | ||
| 2 | JJPMJPMorgan Chase & Co | 317.99 USD | -2.78% | -0.89% | +4.99% | -11.73% | 878.87 B USD | ||
| 3 | VVVisa Inc - Class A | 352.38 USD | -0.28% | -2.94% | -14.48% | -4.42% | 689.58 B USD | ||
| 4 | MMAMastercard Inc - Class A | 588.13 USD | -2.78% | -0.61% | -0.76% | -6.30% | 535.03 B USD | ||
| 5 | BBACBank of America Corp | 51.22 USD | +2.98% | +3.20% | -1.58% | +65.29% | 384.43 B USD | ||
| 6 | CCOINCoinbase Global Inc - Class A | 341.67 USD | -3.40% | -5.44% | +7.01% | +54.49% | 86.97 B USD |
News Financial Stocks
FTradings MarketsB19:04
BRK.B rises 3.98% to 498.65; day range 476.31 – 499.43
FTradings MarketsC18:41
COIN slips 3.40% to 341.67; day range 339.01 – 357.16
FTradings MarketsN18:18
NVDA rises 3.39% to 214.43; day range 207.39 – 214.65
FTradings MarketsH17:55
HD rises 3.16% to 392.90; day range 378.93 – 394.44
FTradings MarketsB17:32
BAC rises 2.98% to 51.22; day range 48.98 – 51.57
FTradings MarketsI17:09
INTC rises 2.90% to 37.12; day range 35.68 – 37.54
FTradings MarketsJ16:46
JPM slips 2.78% to 317.99; day range 314.62 – 329.83
FTradings MarketsC16:23
CVX slips 2.78% to 155.89; day range 154.69 – 161.76