Minor Currencies
| # | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | EGEURGBPEuro vs Pound Sterling | 0.84278 | +0.44% | +0.35% | +4.22% | +6.41% | ||
| 2 | EJEURJPYEuro vs Japanese Yen | 168.190 | -0.10% | -0.20% | -2.52% | -16.88% | ||
| 3 | GJGBPJPYPound Sterling vs Japanese Yen | 199.749 | -0.33% | -1.11% | -1.94% | +5.05% | ||
| 4 | ECEURCHFEuro vs Swiss Franc | 0.99396 | +0.76% | -1.49% | -3.21% | +4.47% | ||
| 5 | AJAUDJPYAustralian Dollar vs Japanese Yen | 97.525 | +0.18% | +1.09% | -0.84% | +3.59% | ||
| 6 | EAEURAUDEuro vs Australian Dollar | 1.72349 | -0.84% | -0.94% | -2.74% | +2.79% | ||
| 7 | ACAUDCADAustralian Dollar vs Canadian Dollar | 0.90381 | -0.36% | -0.83% | -0.62% | -15.85% | ||
| 8 | ANAUDNZDAustralian Dollar vs New Zealand Dollar | 1.08897 | -0.03% | +2.17% | +1.06% | -10.89% | ||
| 9 | CJCADJPYCanadian Dollar vs Japanese Yen | 107.981 | +0.43% | +0.07% | +0.95% | +8.75% | ||
| 10 | GCGBPCHFPound Sterling vs Swiss Franc | 1.18030 | +0.81% | -0.77% | -0.43% | +11.97% | ||
| 11 | ECEURCADEuro vs Canadian Dollar | 1.55786 | -0.55% | -0.80% | -2.34% | -9.56% | ||
| 12 | CJCHFJPYSwiss Franc vs Japanese Yen | 169.305 | -0.52% | -1.05% | -0.44% | +10.08% |
News Minor Currencies
FTradings MarketsUC19:05
USDCAD rises 1.14% to 1.38753; day range 1.36968 – 1.38886
FTradings MarketsUM18:42
USDMXN slips 0.88% to 18.4567; day range 18.3998 – 18.6751
FTradings MarketsEA18:19
EURAUD slips 0.84% to 1.72349; day range 1.72022 – 1.74181
FTradings MarketsGC17:56
GBPCHF rises 0.81% to 1.18030; day range 1.16970 – 1.18173
FTradings MarketsUC17:33
USDCHF slips 0.80% to 0.88477; day range 0.88351 – 0.89286
FTradings MarketsUH17:10
USDHKD rises 0.78% to 7.77880; day range 7.70331 – 7.78922
FTradings MarketsEU16:47
EURUSD rises 0.77% to 1.12137; day range 1.11180 – 1.12317
FTradings MarketsES16:24
EURSEK slips 0.76% to 11.0727; day range 11.0595 – 11.1382