Markets / Indices
Indices
| # | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | US5US500US SPX 500 Index | 7,669.59 USD | -0.24% | -0.26% | +2.23% | -12.62% | ||
| 2 | US3US30US Wall Street 30 Index | 51,990.67 USD | -0.28% | +1.74% | +3.96% | -29.94% | ||
| 3 | USTUSTECUS Tech 100 Index | 29,437.10 USD | +0.40% | -1.69% | -6.74% | -5.10% | ||
| 4 | US2US2000US Small Cap 2000 | 2,544.15 USD | -1.00% | +0.11% | +2.38% | +39.64% | ||
| 5 | VIXVIXVolatility Index | 17.47 USD | +0.43% | -3.01% | -9.31% | +1.42% | ||
| 6 | DE4DE40Germany 40 Index | 25,576.76 USD | -1.57% | -1.88% | +2.50% | +10.80% | ||
| 7 | UK1UK100UK 100 Index | 9,632.38 USD | -0.21% | -0.12% | +2.81% | +27.71% | ||
| 8 | FR4FR40France 40 Index | 8,261.21 USD | +0.98% | +3.48% | +4.41% | +18.28% | ||
| 9 | EU5EU50Euro Stoxx 50 | 5,711.88 USD | -0.42% | +0.98% | -1.34% | -8.05% | ||
| 10 | ES3ES35Spain 35 Index | 15,748.39 USD | +1.53% | +5.15% | +5.13% | -9.60% | ||
| 11 | IT4IT40Italy 40 Index | 43,151.03 USD | +1.29% | -0.80% | -1.75% | +46.60% | ||
| 12 | JP2JP225Japan 225 Index | 49,016.09 USD | +0.70% | +4.22% | -2.54% | -14.50% | ||
| 13 | HK5HK50Hong Kong 50 Index | 25,752.74 USD | -0.23% | +0.47% | -12.37% | +42.36% | ||
| 14 | AU2AU200Australia 200 Index | 8,911.35 USD | -0.44% | +3.73% | +4.88% | -11.58% | ||
| 15 | CN5CN50China A50 Index | 15,146.37 USD | -0.56% | -0.77% | -0.89% | -12.42% | ||
| 16 | IN5IN50India 50 Index | 25,461.18 USD | -0.80% | +0.59% | +2.06% | +13.91% | ||
| 17 | ID3ID30Indonesia LQ45 | 810.73 USD | +2.26% | +3.14% | +6.73% | +39.30% |
News Indices
FTradings MarketsID319:03
ID30 rises 2.26% to 810.73; day range 787.61 – 813.78
FTradings MarketsDE418:40
DE40 slips 1.57% to 25,576.76; day range 25,548.42 – 26,060.83
FTradings MarketsES318:17
ES35 rises 1.53% to 15,748.39; day range 15,499.34 – 15,812.78
FTradings MarketsIT417:54
IT40 rises 1.29% to 43,151.03; day range 42,462.25 – 43,400.12
FTradings MarketsUS217:31
US2000 slips 1.00% to 2,544.15; day range 2,537.43 – 2,583.31
FTradings MarketsFR417:08
FR40 rises 0.98% to 8,261.21; day range 8,141.41 – 8,266.36
FTradings MarketsIN516:45
IN50 slips 0.80% to 25,461.18; day range 25,312.80 – 25,714.41
FTradings MarketsJP216:22
JP225 rises 0.70% to 49,016.09; day range 48,379.83 – 49,183.23