Technology Stocks
Communication EquipmentConsumer ElectronicsSemiconductorsSoftware ApplicationSoftware Infrastructure
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NNVDANVIDIA Corporation | 214.44 USD | +3.40% | +5.25% | +7.20% | -24.64% | 5.17 T USD | ||
| 2 | AAAPLApple Inc | 343.18 USD | -0.64% | -2.56% | -9.27% | -8.18% | 5.01 T USD | ||
| 3 | MMSFTMicrosoft Corporation | 529.23 USD | -1.81% | -2.73% | -11.54% | +15.33% | 3.93 T USD | ||
| 4 | TTSMTaiwan Semiconductor Manufacturing | 413.12 USD | +0.92% | +2.07% | -8.18% | -21.69% | 2.14 T USD | ||
| 5 | AAVGOBroadcom Inc | 329.97 USD | +0.84% | +4.12% | +10.70% | +85.14% | 1.58 T USD | ||
| 6 | OORCLOracle Corporation | 289.43 USD | +1.52% | +1.40% | +12.57% | +26.15% | 815.08 B USD | ||
| 7 | AAMDAdvanced Micro Devices Inc | 231.31 USD | +1.37% | +7.09% | +11.60% | -41.39% | 375.20 B USD | ||
| 8 | CCSCOCisco Systems Inc | 71.62 USD | +1.41% | +5.31% | +0.15% | -23.74% | 283.87 B USD | ||
| 9 | CCRMSalesforce Inc | 246.80 USD | +1.15% | -0.37% | -0.82% | +2.83% | 235.66 B USD | ||
| 10 | PPLTRPalantir Technologies Inc | 183.20 USD | +1.11% | +0.90% | -2.07% | +14.32% | 433.65 B USD | ||
| 11 | IINTCIntel Corporation | 37.12 USD | +2.90% | +4.44% | +5.39% | +2.40% | 162.66 B USD | ||
| 12 | AANETArista Networks Inc | 148.31 USD | -2.63% | -4.71% | -2.21% | +31.34% | 187.02 B USD | ||
| 13 | MMUMicron Technology Inc | 202.06 USD | -1.52% | +2.72% | -3.23% | +44.91% | 225.62 B USD |
News Technology Stocks
FTradings MarketsB19:03
BRK.B rises 3.98% to 498.66; day range 476.31 – 499.43
FTradings MarketsC18:40
COIN slips 3.40% to 341.67; day range 339.01 – 357.16
FTradings MarketsN18:17
NVDA rises 3.40% to 214.44; day range 207.39 – 214.65
FTradings MarketsH17:54
HD rises 3.17% to 392.92; day range 378.93 – 394.44
FTradings MarketsB17:31
BAC rises 2.98% to 51.23; day range 48.98 – 51.57
FTradings MarketsI17:08
INTC rises 2.90% to 37.12; day range 35.68 – 37.54
FTradings MarketsC16:45
CVX slips 2.78% to 155.89; day range 154.69 – 161.76
FTradings MarketsJ16:22
JPM slips 2.78% to 317.99; day range 314.62 – 329.83