Semiconductors Stocks
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NNVDANVIDIA Corporation | 213.75 USD | +3.40% | +5.25% | +7.20% | -24.64% | 5.15 T USD | ||
| 2 | TTSMTaiwan Semiconductor Manufacturing | 412.27 USD | +0.93% | +2.07% | -8.18% | -21.69% | 2.14 T USD | ||
| 3 | AAVGOBroadcom Inc | 329.81 USD | +0.84% | +4.12% | +10.71% | +85.15% | 1.58 T USD | ||
| 4 | AAMDAdvanced Micro Devices Inc | 232.52 USD | +1.37% | +7.09% | +11.60% | -41.39% | 377.17 B USD | ||
| 5 | IINTCIntel Corporation | 37.35 USD | +2.90% | +4.44% | +5.40% | +2.40% | 163.66 B USD | ||
| 6 | MMUMicron Technology Inc | 201.83 USD | -1.52% | +2.72% | -3.23% | +44.91% | 225.37 B USD |
News Semiconductors Stocks
FTradings MarketsB19:52
BRK.B rises 3.98% to 498.34; day range 476.02 – 499.12
FTradings MarketsC19:29
COIN slips 3.40% to 341.96; day range 339.31 – 357.47
FTradings MarketsN19:06
NVDA rises 3.40% to 213.75; day range 206.73 – 213.97
FTradings MarketsH18:43
HD rises 3.17% to 392.36; day range 378.37 – 393.86
FTradings MarketsB18:20
BAC rises 2.99% to 51.27; day range 49.02 – 51.61
FTradings MarketsI17:57
INTC rises 2.90% to 37.35; day range 35.89 – 37.77
FTradings MarketsC17:34
CVX slips 2.78% to 156.09; day range 154.88 – 161.96
FTradings MarketsJ17:11
JPM slips 2.78% to 318.05; day range 314.67 – 329.88