Markets / US ETFs
US ETFs
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SSPYSPDR S&P 500 ETF Trust | 766.72 USD | -0.63% | -0.03% | +2.40% | +70.51% | 701.56 B USD | ||
| 2 | QQQQInvesco QQQ Trust | 717.19 USD | -1.48% | +0.37% | +0.10% | -10.99% | 381.36 B USD | ||
| 3 | VVTIVanguard Total Stock Market ETF | 318.35 USD | -0.74% | +0.54% | -12.02% | +7.66% | 512.07 B USD | ||
| 4 | IIWMiShares Russell 2000 ETF | 251.50 USD | -1.16% | -5.89% | -6.45% | -12.08% | 70.83 B USD | ||
| 5 | DDIASPDR Dow Jones Industrial Average ETF | 522.90 USD | +1.00% | +2.79% | +2.66% | -26.12% | 38.17 B USD | ||
| 6 | GGLDSPDR Gold Shares | 385.13 USD | +1.44% | -2.09% | +2.52% | +3.09% | 128.14 B USD | ||
| 7 | SSLViShares Silver Trust | 51.71 USD | +1.23% | -1.83% | -4.75% | -35.83% | 25.95 B USD | ||
| 8 | TTLTiShares 20+ Year Treasury Bond ETF | 88.42 USD | +0.23% | -0.57% | +3.65% | -8.85% | 48.01 B USD | ||
| 9 | XXLKTechnology Select Sector SPDR | 290.41 USD | -1.86% | +0.76% | +0.30% | +70.90% | 85.77 B USD | ||
| 10 | XXLFFinancial Select Sector SPDR | 53.68 USD | +0.51% | -1.17% | -1.71% | -14.41% | 50.98 B USD | ||
| 11 | XXLEEnergy Select Sector SPDR | 94.09 USD | +2.21% | -0.30% | +0.09% | +25.44% | 27.00 B USD | ||
| 12 | EEEMiShares MSCI Emerging Markets ETF | 54.23 USD | +1.47% | +0.54% | +3.41% | -14.67% | 20.01 B USD | ||
| 13 | AARKKARK Innovation ETF | 82.33 USD | -1.10% | -0.56% | +1.75% | +63.19% | 7.10 B USD | ||
| 14 | HHYGiShares iBoxx High Yield Corporate Bond ETF | 80.53 USD | +0.53% | -0.16% | +4.02% | -5.83% | 16.99 B USD |
News US ETFs
FTradings MarketsX19:02
XLE rises 2.21% to 94.09; day range 91.81 – 94.33
FTradings MarketsX18:39
XLK slips 1.86% to 290.41; day range 289.32 – 297.77
FTradings MarketsQ18:16
QQQ slips 1.48% to 717.19; day range 716.50 – 728.95
FTradings MarketsE17:53
EEM rises 1.47% to 54.23; day range 53.38 – 54.45
FTradings MarketsG17:30
GLD rises 1.44% to 385.13; day range 378.37 – 387.67
FTradings MarketsS17:07
SLV rises 1.23% to 51.71; day range 51.09 – 51.83
FTradings MarketsI16:44
IWM slips 1.16% to 251.50; day range 250.44 – 255.97
FTradings MarketsA16:21
ARKK slips 1.10% to 82.33; day range 82.11 – 83.69