Canada Economy
GDP2,330 B USD
GDP Growth Rate+1.2%
Inflation Rate2.4%
Interest Rate2.50%
Unemployment Rate7.1%
CurrencyCAD
Currency pairs
| # | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | UCUSDCADUS Dollar vs Canadian Dollar | 1.38661 | +1.14% | -0.31% | -2.87% | -0.29% | ||
| 2 | ACAUDCADAustralian Dollar vs Canadian Dollar | 0.90284 | -0.35% | -0.83% | -0.62% | -15.85% | ||
| 3 | CJCADJPYCanadian Dollar vs Japanese Yen | 108.172 | +0.43% | +0.08% | +0.96% | +8.75% | ||
| 4 | ECEURCADEuro vs Canadian Dollar | 1.55765 | -0.55% | -0.80% | -2.34% | -9.56% |
Economic Calendar Canada
| Time | Ccy | Impact | Event | Actual | Forecast / Previous |
|---|---|---|---|---|---|
| Monday, 19 October | |||||
| 19:30 | CAD | CPI m/m | 0.2% -0.1% | ||
| 19:30 | CAD | Median CPI y/y | 2.0% 2.0% | ||
| 19:30 | CAD | Trimmed CPI y/y | 1.9% 1.9% | ||
| 19:30 | CAD | Common CPI y/y | 2.6% 2.6% | ||
| 19:30 | CAD | Core CPI m/m | 0.1% | ||
| 22:30 | CAD | BOC Business Outlook Survey | |||
| Thursday, 22 October | |||||
| 19:30 | CAD | IPPI m/m | 0.9% 1.3% | ||
| 19:30 | CAD | NHPI m/m | -0.1% -0.1% | ||
| 19:30 | CAD | RMPI m/m | 3.1% 3.1% | ||
| Friday, 23 October | |||||
| 19:30 | CAD | Core Retail Sales m/m | 1.1% -0.7% | ||
| 19:30 | CAD | Retail Sales m/m | 1.3% -0.7% | ||
Times in WIB (UTC+7).