Australia Economy
GDP1,830 B USD
GDP Growth Rate+1.8%
Inflation Rate3.0%
Interest Rate3.60%
Unemployment Rate4.5%
CurrencyAUD
Currency pairs
| # | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | AUAUDUSDAustralian Dollar vs US Dollar | 0.65142 | +0.14% | -0.22% | -1.00% | +1.14% | ||
| 2 | AJAUDJPYAustralian Dollar vs Japanese Yen | 97.574 | +0.19% | +1.09% | -0.84% | +3.59% | ||
| 3 | EAEURAUDEuro vs Australian Dollar | 1.72210 | -0.84% | -0.94% | -2.74% | +2.80% | ||
| 4 | ACAUDCADAustralian Dollar vs Canadian Dollar | 0.90284 | -0.35% | -0.83% | -0.62% | -15.85% | ||
| 5 | ANAUDNZDAustralian Dollar vs New Zealand Dollar | 1.08708 | -0.03% | +2.17% | +1.06% | -10.90% |
Economic Calendar Australia
| Time | Ccy | Impact | Event | Actual | Forecast / Previous |
|---|---|---|---|---|---|
| Monday, 19 October | |||||
| 06:05 | AUD | RBA Assist Gov Kent Speaks | |||
| Wednesday, 21 October | |||||
| 05:30 | AUD | RBA Deputy Gov Hauser Speaks | |||
| Friday, 23 October | |||||
| 05:00 | AUD | Flash Manufacturing PMI | 49.3 | ||
| 05:00 | AUD | Flash Services PMI | 51.4 | ||
Times in WIB (UTC+7).