Japan Economy
GDP4,190 B USD
GDP Growth Rate+1.1%
Inflation Rate2.9%
Interest Rate0.50%
Unemployment Rate2.5%
CurrencyJPY
Currency pairs
| # | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | UJUSDJPYUS Dollar vs Japanese Yen | 149.921 | +0.26% | -1.50% | -0.72% | -15.17% | ||
| 2 | EJEURJPYEuro vs Japanese Yen | 168.361 | -0.10% | -0.20% | -2.52% | -16.88% | ||
| 3 | GJGBPJPYPound Sterling vs Japanese Yen | 199.752 | -0.32% | -1.10% | -1.94% | +5.06% | ||
| 4 | AJAUDJPYAustralian Dollar vs Japanese Yen | 97.573 | +0.19% | +1.09% | -0.84% | +3.59% | ||
| 5 | CJCADJPYCanadian Dollar vs Japanese Yen | 108.171 | +0.43% | +0.08% | +0.95% | +8.75% | ||
| 6 | CJCHFJPYSwiss Franc vs Japanese Yen | 169.309 | -0.51% | -1.05% | -0.43% | +10.08% |
Economic Calendar Japan
| Time | Ccy | Impact | Event | Actual | Forecast / Previous |
|---|---|---|---|---|---|
| Monday, 19 October | |||||
| 11:30 | JPY | Tertiary Industry Activity m/m | -0.3% 0.4% | ||
| Wednesday, 21 October | |||||
| 06:50 | JPY | Trade Balance | -0.26T -0.84T | ||
| Friday, 23 October | |||||
| 06:30 | JPY | National Core CPI y/y | 2.1% 1.7% | ||
| 07:30 | JPY | Flash Manufacturing PMI | 54.5 54.1 | ||
Times in WIB (UTC+7).