Switzerland Economy
GDP950 B USD
GDP Growth Rate+1.3%
Inflation Rate0.2%
Interest Rate0.00%
Unemployment Rate2.9%
CurrencyCHF
Currency pairs
| # | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | UCUSDCHFUS Dollar vs Swiss Franc | 0.88364 | -0.80% | -1.25% | -0.32% | -10.65% | ||
| 2 | ECEURCHFEuro vs Swiss Franc | 0.99364 | +0.76% | -1.49% | -3.21% | +4.47% | ||
| 3 | GCGBPCHFPound Sterling vs Swiss Franc | 1.18038 | +0.81% | -0.77% | -0.43% | +11.97% | ||
| 4 | CJCHFJPYSwiss Franc vs Japanese Yen | 169.309 | -0.51% | -1.05% | -0.43% | +10.08% |
Economic Calendar Switzerland
| Time | Ccy | Impact | Event | Actual | Forecast / Previous |
|---|---|---|---|---|---|
| Thursday, 22 October | |||||
| 14:30 | CHF | Summary of Monetary Policy Discussions | |||
| Sunday, 25 October | |||||
| 08:00 | CHF | Daylight Saving Time Shift | |||
Times in WIB (UTC+7).