United States Economy
GDP30,340 B USD
GDP Growth Rate+2.1%
Inflation Rate3.0%
Interest Rate4.00%
Unemployment Rate4.3%
CurrencyUSD
Currency pairs
| # | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | EUEURUSDEuro vs US Dollar | 1.12170 | +0.77% | +1.18% | +1.56% | +13.19% | ||
| 2 | GUGBPUSDPound Sterling vs US Dollar | 1.33335 | +0.59% | +1.49% | +2.20% | +7.37% | ||
| 3 | UJUSDJPYUS Dollar vs Japanese Yen | 149.809 | +0.27% | -1.50% | -0.72% | -15.17% | ||
| 4 | UCUSDCHFUS Dollar vs Swiss Franc | 0.88531 | -0.80% | -1.25% | -0.32% | -10.65% | ||
| 5 | AUAUDUSDAustralian Dollar vs US Dollar | 0.65077 | +0.14% | -0.22% | -1.00% | +1.14% | ||
| 6 | UCUSDCADUS Dollar vs Canadian Dollar | 1.38824 | +1.14% | -0.31% | -2.87% | -0.29% | ||
| 7 | NUNZDUSDNew Zealand Dollar vs US Dollar | 0.59902 | -0.46% | +0.90% | +0.60% | +0.01% | ||
| 8 | UMUSDMXNUS Dollar vs Mexican Peso | 18.4541 | -0.89% | -1.83% | -0.02% | -1.99% |
Economic Calendar United States
| Time | Ccy | Impact | Event | Actual | Forecast / Previous |
|---|---|---|---|---|---|
| Monday, 19 October | |||||
| 21:00 | USD | NAHB Housing Market Index | 31 32 | ||
| Tuesday, 20 October | |||||
| 19:15 | USD | ADP Weekly Employment Change | 24.8K | ||
| 19:30 | USD | Building Permits | 1.39M 1.39M | ||
| 19:30 | USD | Housing Starts | 1.30M 1.28M | ||
| 21:00 | USD | Pending Home Sales m/m | -0.6% 0.3% | ||
| Wednesday, 21 October | |||||
| 03:30 | USD | API Weekly Statistical Bulletin | |||
| 21:30 | USD | Crude Oil Inventories | -0.1M -8.6M | ||
| Thursday, 22 October | |||||
| 19:30 | USD | Unemployment Claims | 200K 199K | ||
| 21:00 | USD | CB Leading Index m/m | -0.1% -0.1% | ||
| 21:30 | USD | Natural Gas Storage | 83B 67B | ||
| Friday, 23 October | |||||
| 20:45 | USD | Flash Manufacturing PMI | 55.4 57.0 | ||
| 20:45 | USD | Flash Services PMI | 57.8 58.7 | ||
| 21:00 | USD | Revised UoM Consumer Sentiment | 46.3 46.3 | ||
| 21:00 | USD | Revised UoM Inflation Expectations | 4.7% | ||
Times in WIB (UTC+7).